We offer the best pricings around - from registering to become a master trader
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Deposit | 500$ – 4,999$ | 5,000$ – 19,999$ | 20,000$ + |
| Platform | SIRIX | SIRIX | SIRIX |
| Spread | 1.8 | 1.3 | 0.7 |
| Maximum leverage | 1:400 for Forex and precious metals, 1:100 for CFDs, 1:10 for Equities | 1:400 for Forex and precious metals, 1:100 for CFDs, 1:10 for Equities | 1:400 for Forex and precious metals, 1:100 for CFDs, 1:10 for Equities |
| Stop out level | 50% | 30% | 20% |
| Commission | USD 70 per USD 1 milion | USD 50 per USD 1 milion | USD 30 per USD 1 milion |
| Account manager | Junior account manager | Senior account manager | Senior account manager |
| Training session | 3 training sessions | 4 training sessions | 5 training sessions |
Trading foreign exchange involves a high level of risk and may not be suitable for all investors. Before deciding to trade foreign exchange, you should carefully consider your investment objectives, level of experience, and risk appetite. Past performance is not indicative of future results.